Statistik Togel Laos Sejak 2024-06-06
Hit | Angka 2D Belakang | Jumlah |
12 | 47 | 1 |
8 | 34*37*78 | 3 |
7 | 64 | 1 |
6 | 00*12*16*18*27*40*41*50*56*59*65*73*80*83*89*91*93*98 | 18 |
4 | 07*08*17*21*23*30*32*35*36*38*39*42*53*62*67*68*70*76*84*87*88*96 | 22 |
2 | 01*04*05*06*09*13*19*20*22*26*28*43*44*45*46*48*49*51*54*55*57*58*60*61*63*75*81*90*92*94*97*99 | 32 |
1 | 77 | 1 |
0 | 02*03*10*11*14*15*24*25*29*31*33*52*66*69*71*72*74*79*82*85*86*95 | 22 |
Hit | Angka 2D Tengah | Jumlah |
12 | 43 | 1 |
10 | 14*65 | 2 |
8 | 19*32*46*49*80 | 5 |
6 | 05*08*13*48*58*64*67*69*75*96 | 10 |
5 | 86 | 1 |
4 | 03*04*10*11*12*16*17*18*20*21*22*23*33*34*35*39*51*54*56*68*71*72*74*91*93*94*99 | 27 |
3 | 97 | 1 |
2 | 00*01*06*07*24*27*30*38*40*42*44*47*53*55*57*61*63*66*70*73*77*78*79*81*85*87*95*98 | 28 |
0 | 02*09*15*25*26*28*29*31*36*37*41*45*50*52*59*60*62*76*82*83*84*88*89*90*92 | 25 |
Hit | Angka 2D Depan | Jumlah |
8 | 31*44*71*75*83*86*96*99 | 8 |
6 | 33*37*40*41*54*61*66*74*77*91*92 | 11 |
4 | 01*02*09*13*14*18*20*24*34*35*42*47*50*56*59*70*76*78*79*80*81*84*85*87*89*90*93*94*95*97*98 | 31 |
3 | 29 | 1 |
2 | 00*06*11*12*16*17*19*21*22*23*26*28*32*36*45*51*53*55*57*58*63*64*88 | 23 |
1 | 08 | 1 |
0 | 03*04*05*07*10*15*25*27*30*38*39*43*46*48*49*52*60*62*65*67*68*69*72*73*82 | 25 |
As |
0 | 17 x |
1 | 22 x |
2 | 21 x |
3 | 32 x |
4 | 30 x |
5 | 28 x |
6 | 16 x |
7 | 44 x |
8 | 42 x |
9 | 52 x |
|
Kop |
0 | 28 x |
1 | 48 x |
2 | 20 x |
3 | 28 x |
4 | 42 x |
5 | 24 x |
6 | 38 x |
7 | 28 x |
8 | 19 x |
9 | 29 x |
|
Kepala |
0 | 24 x |
1 | 26 x |
2 | 22 x |
3 | 40 x |
4 | 40 x |
5 | 32 x |
6 | 31 x |
7 | 25 x |
8 | 32 x |
9 | 32 x |
|
Ekor |
0 | 38 x |
1 | 24 x |
2 | 22 x |
3 | 32 x |
4 | 27 x |
5 | 18 x |
6 | 30 x |
7 | 47 x |
8 | 42 x |
9 | 24 x |
|
Result Togel Laos
Di sini tersedia data terkini hasil pengeluaran laos. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.